Masters Tournament - Fantasy Picks
Here is our top projected DraftKings lineup as well as our projections, value plays and sleepers for the entire field for the Masters Tournament.
Our Top Lineup
Stars ($9,000+)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
Hideki Matsuyama | $9,900 | 17 | 11 | 82 |
Henrik Stenson | $9,500 | 42 | 72 | 53 |
Rickie Fowler | $9,300 | 24 | 26 | 84 |
Justin Rose | $9,200 | 4 | 17 | 73 |
Value ($7,000 - $9,000)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
Bubba Watson | $8,400 | 13 | 53 | 51 |
Sergio Garcia | $8,300 | 26 | 4 | 80 |
Patrick Reed | $8,200 | 52 | 33 | 53 |
Louis Oosthuizen | $8,100 | 32 | 22 | 66 |
Brandt Snedeker | $8,000 | 25 | 20 | 58 |
Charl Schwartzel | $7,900 | 27 | 50 | 48 |
Paul Casey | $7,800 | 18 | 37 | 66 |
Danny Willett | $7,800 | 7 | 68 | 41 |
Thomas Pieters | $7,700 | - | 47 | 38 |
Gary Woodland | $7,700 | 21 | 34 | 67 |
Jimmy Walker | $7,600 | 31 | 43 | 55 |
Tyrrell Hatton | $7,600 | - | 3 | 41 |
Alexander Noren | $7,500 | - | 14 | 29 |
Brooks Koepka | $7,500 | 30 | 75 | 54 |
Branden Grace | $7,500 | 57 | 38 | 65 |
Zach Johnson | $7,400 | 41 | 45 | 51 |
Matthew Fitzpatrick | $7,400 | 36 | 27 | 27 |
Matt Kuchar | $7,400 | 9 | 44 | 50 |
Emiliano Grillo | $7,300 | 37 | 46 | 57 |
Shane Lowry | $7,300 | 59 | 62 | 57 |
Daniel Berger | $7,300 | 18 | 31 | 63 |
Jim Furyk | $7,200 | 18 | 48 | 57 |
Rafael Cabrera Bello | $7,200 | 37 | 39 | 54 |
Bill Haas | $7,200 | 23 | 15 | 67 |
Russell Henley | $7,200 | 40 | 55 | 59 |
Lee Westwood | $7,200 | 3 | 32 | 29 |
Martin Kaymer | $7,200 | 54 | 8 | 26 |
Brendan Steele | $7,100 | 72 | 7 | 67 |
Charley Hoffman | $7,100 | 10 | 58 | 60 |
Bernd Wiesberger | $7,100 | 33 | 19 | 27 |
Marc Leishman | $7,100 | 44 | 52 | 57 |
Jason Dufner | $7,100 | 44 | 21 | 62 |
Steve Stricker | $7,100 | 13 | 73 | 47 |
J.B. Holmes | $7,100 | 21 | 28 | 67 |
Kevin Na | $7,100 | 47 | 57 | 54 |
Hudson Swafford | $7,000 | - | 65 | 51 |
Byeong Hun An | $7,000 | 68 | 36 | 55 |
Ryan Moore | $7,000 | 28 | 12 | 62 |
Russell Knox | $7,000 | 67 | 56 | 49 |
Webb Simpson | $7,000 | 43 | 66 | 53 |
Pat Perez | $7,000 | 70 | 18 | 58 |
Andy Sullivan | $7,000 | 73 | 49 | 14 |
Sleepers (Less than $7,000)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
William McGirt | $6,900 | - | 54 | 59 |
Ross Fisher | $6,900 | 35 | 30 | 25 |
James Hahn | $6,900 | 48 | 63 | 50 |
Curtis Luck | $6,900 | - | 78 | 50.5 |
Francesco Molinari | $6,800 | 51 | 25 | 64 |
Roberto Castro | $6,800 | 68 | 71 | 43 |
Kevin Chappell | $6,800 | 48 | 64 | 47 |
Scott Piercy | $6,800 | 55 | 60 | 51 |
Jhonattan Vegas | $6,700 | 55 | 13 | 63 |
Si Woo Kim | $6,700 | - | 76 | 35 |
Angel Cabrera | $6,700 | 6 | 79 | 45 |
Ernie Els | $6,700 | 34 | - | 39 |
Mackenzie Hughes | $6,600 | - | 51 | 53 |
Yuta Ikeda | $6,600 | 37 | 42 | 27 |
Daniel Summerhays | $6,600 | - | 77 | 39 |
Hideto Tanihara | $6,500 | - | 16 | 29 |
Sean O'Hair | $6,500 | 13 | 61 | 57 |
Chris Wood | $6,500 | 65 | 35 | 18 |
Soren Kjeldsen | $6,500 | 28 | 70 | 50 |
Brian Stuard | $6,400 | - | 67 | 39 |
Bernhard Langer | $6,400 | 48 | - | 50 |
Billy Hurley III | $6,400 | - | 69 | 50 |
Fred Couples | $6,300 | 11 | - | 51.5 |
Vijay Singh | $6,300 | 53 | 81 | 39 |
Rod Pampling | $6,300 | - | 74 | 49 |
Scott Gregory | $6,200 | - | - | 62 |
Brad Dalke | $6,200 | - | - | 51 |
Ian Woosnam | $6,200 | 71 | - | 55.5 |
Stewart Hagestad | $6,100 | - | - | 49 |
Mark O'Meara | $6,100 | 63 | - | 50.5 |
Trevor Immelman | $6,100 | 46 | 80 | 53.5 |
Jose Maria Olazabal | $6,100 | 58 | - | 50 |
Larry Mize | $6,000 | 62 | - | 54.5 |
Toto Gana | $6,000 | - | - | 60 |
Sandy Lyle | $6,000 | 64 | - | 50.5 |
Mike Weir | $6,000 | 65 | - | 13 |