Dell Technologies Championship - Fantasy Picks
Here is our top projected DraftKings lineup as well as our projections, value plays and sleepers for the entire field for the Dell Technologies Championship.
Our Top Lineup
Stars ($9,000+)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
Hideki Matsuyama | $10,100 | 33 | 4 | 90 |
Rory McIlroy | $9,800 | 3 | 21 | 84 |
Rickie Fowler | $9,700 | 45 | 7 | 92 |
Jason Day | $9,500 | 4 | 13 | 76 |
Louis Oosthuizen | $9,100 | 1 | 6 | 89 |
Value ($7,000 - $9,000)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
Patrick Reed | $8,500 | 33 | 28 | 62 |
Sergio Garcia | $8,400 | 5 | 10 | 82 |
Charley Hoffman | $8,300 | 16 | 8 | 77 |
Webb Simpson | $8,200 | 31 | 12 | 81 |
Justin Rose | $8,100 | 59 | 41 | 70 |
Gary Woodland | $8,000 | 15 | 23 | 77 |
Adam Scott | $7,900 | 2 | 20 | 80 |
Branden Grace | $7,800 | 33 | 18 | 55 |
Jason Dufner | $7,800 | 9 | 25 | 80 |
Pat Perez | $7,700 | 57 | 46 | 63 |
Ryan Moore | $7,700 | 56 | 43 | 55 |
Kevin Kisner | $7,700 | 30 | 17 | 80 |
Keegan Bradley | $7,600 | 13 | 38 | 68 |
Russell Henley | $7,600 | 28 | 19 | 69 |
Daniel Berger | $7,600 | 23 | 34 | 76 |
Chez Reavie | $7,600 | 6 | 33 | 67 |
Phil Mickelson | $7,500 | 22 | 66 | 65 |
Lucas Glover | $7,500 | 38 | 52 | 70 |
Charl Schwartzel | $7,500 | 39 | 29 | 63 |
Grayson Murray | $7,500 | - | 63 | 57 |
Bubba Watson | $7,500 | 43 | 45 | 59 |
Sean O'Hair | $7,500 | 44 | 47 | 61 |
Wesley Bryan | $7,400 | - | 73 | 51 |
Patrick Rodgers | $7,400 | 48 | 89 | 46 |
Brian Harman | $7,400 | 60 | 30 | 62 |
Jason Kokrak | $7,400 | 51 | 44 | 62 |
Ollie Schniederjans | $7,300 | - | 87 | 60 |
Graham DeLaet | $7,300 | 20 | 51 | 67 |
Scott Brown | $7,300 | 70 | 57 | 56 |
Anirban Lahiri | $7,300 | - | 68 | 59 |
Kevin Streelman | $7,200 | 53 | 70 | 54 |
Rafael Cabrera Bello | $7,200 | - | 42 | 51 |
Chris Stroud | $7,200 | 28 | 53 | 61 |
Patrick Cantlay | $7,200 | - | 24 | 80 |
Bud Cauley | $7,200 | 65 | 60 | 63 |
Danny Lee | $7,100 | 53 | 84 | 59 |
Tony Finau | $7,100 | 66 | 31 | 71 |
Russell Knox | $7,100 | 14 | 81 | 62 |
Jamie Lovemark | $7,100 | 73 | 22 | 63 |
Michael Kim | $7,100 | - | 90 | 56 |
Adam Hadwin | $7,100 | 48 | 75 | 60 |
Cameron Smith | $7,100 | - | 95 | 60 |
Zach Johnson | $7,000 | 18 | 11 | 59 |
Cheng Tsung Pan | $7,000 | - | 77 | 55 |
Stewart Cink | $7,000 | 32 | 58 | 65 |
Robert Streb | $7,000 | 23 | 50 | 54 |
Cody Gribble | $7,000 | - | 94 | 52 |
Bill Haas | $7,000 | 40 | 35 | 59 |
Jhonattan Vegas | $7,000 | 33 | 72 | 63 |
Camilo Villegas | $7,000 | 48 | 78 | 55 |
Sleepers (Less than $7,000)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
Xander Schauffele | $6,900 | - | 14 | 65 |
Kyle Stanley | $6,900 | 46 | 62 | 71 |
Kelly Kraft | $6,900 | - | 71 | 47 |
Whee Kim | $6,900 | - | 80 | 48 |
Emiliano Grillo | $6,900 | 23 | 83 | 62 |
Marc Leishman | $6,900 | 41 | 9 | 77 |
Mackenzie Hughes | $6,900 | - | 56 | 55 |
Bryson DeChambeau | $6,800 | - | 54 | 63 |
Sung Kang | $6,800 | 68 | 59 | 60 |
Kevin Tway | $6,800 | - | 79 | 64 |
Kevin Na | $6,800 | 63 | 39 | 64 |
Hudson Swafford | $6,800 | 23 | 69 | 61 |
Martin Laird | $6,800 | 71 | 61 | 64 |
Billy Horschel | $6,800 | 62 | 67 | 55 |
William McGirt | $6,800 | 58 | 82 | 59 |
Harold Varner III | $6,800 | 23 | 65 | 68 |
Patton Kizzire | $6,800 | 75 | 92 | 56 |
Chris Kirk | $6,800 | 11 | 93 | 56 |
Rod Pampling | $6,700 | 64 | 74 | 55 |
Chad Campbell | $6,700 | 52 | 64 | 57 |
Jim Herman | $6,700 | 60 | 76 | 60 |
James Hahn | $6,700 | 41 | 37 | 55 |
Jonas Blixt | $6,700 | 19 | 96 | 55 |
J.J. Spaun | $6,700 | - | 88 | 59 |
Nick Taylor | $6,700 | - | 91 | 51 |
Morgan Hoffmann | $6,700 | 67 | 85 | 50 |
Charles Howell III | $6,700 | 53 | 49 | 63 |
David Lingmerth | $6,700 | 73 | 36 | 63 |
Si Woo Kim | $6,700 | 7 | 55 | 47 |