BMW Championship - Fantasy Picks
Here is our top projected DraftKings lineup as well as our projections, value plays and sleepers for the entire field for the BMW Championship.
Our Top Lineup
Stars ($9,000+)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
Justin Thomas | $10,300 | 6 | 17 | 72 |
Hideki Matsuyama | $9,900 | 4 | 4 | 72 |
Jason Day | $9,600 | 1 | 12 | 65 |
Rory McIlroy | $9,400 | 25 | 31 | 70 |
Paul Casey | $9,200 | 9 | 2 | 74 |
Brooks Koepka | $9,100 | 28 | 1 | 64 |
Value ($7,000 - $9,000)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
Justin Rose | $8,500 | 17 | 38 | 63 |
Kevin Chappell | $8,400 | 36 | 23 | 62 |
Zach Johnson | $8,300 | 3 | 11 | 55 |
Matt Kuchar | $8,200 | 22 | 6 | 65 |
Ian Poulter | $8,100 | 36 | 24 | 57 |
Patrick Reed | $8,000 | 35 | 26 | 69 |
Kevin Na | $7,900 | 5 | 37 | 58 |
Tony Finau | $7,800 | 26 | 30 | 66 |
Jason Dufner | $7,800 | 41 | 29 | 65 |
Marc Leishman | $7,700 | 36 | 7 | 69 |
Webb Simpson | $7,700 | 36 | 14 | 64 |
Pat Perez | $7,600 | 22 | 42 | 63 |
Charl Schwartzel | $7,600 | 7 | 25 | 62 |
Emiliano Grillo | $7,600 | - | 66 | 67 |
Charley Hoffman | $7,600 | 42 | 9 | 63 |
Russell Henley | $7,600 | 32 | 16 | 65 |
Daniel Berger | $7,500 | 2 | 36 | 61 |
Si Woo Kim | $7,500 | - | 45 | 57 |
Ollie Schniederjans | $7,500 | - | 69 | 68 |
Chez Reavie | $7,500 | - | 32 | 88 |
Bud Cauley | $7,500 | - | 59 | 72 |
Brendan Steele | $7,500 | 31 | 44 | 68 |
Kyle Stanley | $7,400 | - | 60 | 87 |
Stewart Cink | $7,400 | - | 53 | 80 |
Ryan Moore | $7,400 | 12 | 41 | 69 |
Bill Haas | $7,400 | 17 | 34 | 56 |
Kevin Tway | $7,400 | - | 61 | 72 |
Francesco Molinari | $7,400 | - | 39 | 104 |
Keegan Bradley | $7,300 | 13 | 33 | 60 |
Jamie Lovemark | $7,300 | - | 28 | 95 |
James Hahn | $7,300 | 14 | 40 | 56 |
Phil Mickelson | $7,300 | 22 | 56 | 60 |
Jhonattan Vegas | $7,300 | - | 62 | 75 |
Kevin Kisner | $7,200 | 21 | 21 | 62 |
Bryson DeChambeau | $7,200 | - | 47 | 74 |
Danny Lee | $7,200 | 26 | 68 | 61 |
Lucas Glover | $7,200 | - | 49 | 93 |
Wesley Bryan | $7,200 | - | 64 | 57 |
Sung Kang | $7,100 | - | 50 | 72 |
Robert Streb | $7,100 | 9 | 48 | 52 |
Charles Howell III | $7,100 | 36 | 58 | 60 |
Gary Woodland | $7,100 | 28 | 22 | 65 |
Rafael Cabrera Bello | $7,100 | - | 35 | 69 |
Adam Hadwin | $7,100 | - | 54 | 78 |
Hudson Swafford | $7,000 | - | 43 | 78 |
Sean O'Hair | $7,000 | 32 | 52 | 57 |
Brian Harman | $7,000 | 32 | 27 | 64 |
Scott Brown | $7,000 | - | 46 | 66 |
Cameron Smith | $7,000 | - | 70 | 66 |
Grayson Murray | $7,000 | - | 57 | 65 |
Sleepers (Less than $7,000)
Player | Draftkings Salary | Course Average (FR) | GPI (FR) | Projected Points |
---|---|---|---|---|
Anirban Lahiri | $6,900 | - | 63 | 63 |
Billy Horschel | $6,900 | 17 | 65 | 50 |